Archive projects
282 coins and tokens listed on TokenMarketCap in 2021–2025. Every contract was verified on-chain; most are no longer traded today.
Archive listings are historical records from the old site, not recommendations. Many of these projects are inactive — verify the contract yourself before trading.
| # | Chain | Status | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $0.0₅4016 | 1.98% | $29.10M | $768.27K | Ethereum | Traded | 2023/05 | |
| 2 | $0.0₉3666 | 1.35% | $8.66M | $112.18K | BNB Chain | Traded | 2022/04 | |
| 3 | $0.0₉1626 | 1.21% | $5.42M | $6.64 | BNB Chain | Traded | 2021/11 | |
| 4 | $0.0₅5077 | 0.76% | $387.32K | $11.19K | BNB Chain | Traded | 2022/03 | |
| 5 | $0.003189 | 1.60% | $368.01K | $4.06K | Ethereum | Traded | 2023/02 | |
| 6 | $0.0₉106 | 0.89% | $219.34K | $188.25 | BNB Chain | Traded | 2021/11 | |
| 7 | $0.0₉1923 | 0.14% | $184.14K | $15.53 | BNB Chain | Traded | 2022/07 | |
| 8 | $0.0₉5076 | 0.03% | $152.17K | $523.62 | Ethereum | Traded | 2025/03 | |
| 9 | $0.00001006 | 3.14% | $81.45K | $1.14K | BNB Chain | Traded | 2022/05 | |
| 10 | $0.00001008 | 0.79% | $78.85K | $0.2 | BNB Chain | Traded | 2022/02 | |
| 11 | $0.0₁₉823 | 1.13% | $78.25K | $90.53 | BNB Chain | Traded | 2023/05 | |
| 12 | $0.0₉2754 | 1.14% | $73.82K | $12.51 | BNB Chain | Traded | 2021/11 | |
| 13 | $0.0₁₁1004 | — | $71.39K | $1.32 | BNB Chain | Traded | 2023/05 | |
| 14 | $0.0₁₂8287 | 1.05% | $37.59K | $8.77 | BNB Chain | Traded | 2022/07 | |
| 15 | $0.00003453 | 0.02% | $28.91K | $5.01 | BNB Chain | Traded | 2025/02 | |
| 16 | $0.0₉9234 | 1.00% | $18.52K | $12.56 | BNB Chain | Traded | 2022/04 | |
| 17 | $0.0₁₇1248 | — | $15.42K | $4.78 | BNB Chain | Traded | 2021/12 | |
| 18 | $0.0₁₁4382 | — | $11.50K | $0.05 | BNB Chain | Traded | 2025/10 | |
| 19 | $0.01775 | 0.16% | $7.78K | $316.17 | Ethereum | Traded | 2022/02 | |
| 20 | $0.0₆3218 | — | $7.10K | $17.3 | Ethereum | Traded | 2022/12 | |
| 21 | $0.0₁₀7839 | 0.41% | $5.34K | $8.66 | BNB Chain | Traded | 2022/06 | |
| 22 | $0.009116 | — | $4.13K | $1.8 | BNB Chain | Traded | 2023/11 | |
| 23 | $0.0₇143 | — | $1.52K | $10.83 | BNB Chain | Traded | 2022/09 | |
| 24 | $0.0₇8623 | — | $1.44K | $0.13 | BNB Chain | Traded | 2024/02 | |
| 25 | $0.000117 | — | $1.18K | $0.11 | BNB Chain | Traded | 2024/03 | |
| 26 | $0.02129 | 39.91% | $502.28 | $206.99 | Arbitrum | Very low liquidity | 2024/03 | |
| 27 | $0.0₅2207 | 1.08% | $501.39 | $5.2 | BNB Chain | Very low liquidity | 2022/02 | |
| 28 | $0.0₉3495 | 1.25% | $321 | $0.59 | BNB Chain | Very low liquidity | 2022/01 | |
| 29 | $0.0₁₀6356 | — | $85.75 | $0 | BNB Chain | Very low liquidity | 2023/06 | |
| 30 | $0.0₂₀2138 | 6,200.00% | $0 | $1.1 | Ethereum | Very low liquidity | 2022/05 | |
| 31 | — | — | — | — | Ethereum | Not traded | 2025/04 | |
| 32 | — | — | — | — | Ethereum | Not traded | 2025/03 | |
| 33 | — | — | — | — | Ethereum | Not traded | 2025/02 | |
| 34 | — | — | — | — | BNB Chain | Not traded | 2024/07 | |
| 35 | — | — | — | — | BNB Chain | Not traded | 2024/07 | |
| 36 | — | — | — | — | BNB Chain | Not traded | 2024/06 | |
| 37 | — | — | — | — | BNB Chain | Not traded | 2024/06 | |
| 38 | — | — | — | — | BNB Chain | Not traded | 2024/06 | |
| 39 | — | — | — | — | BNB Chain | Not traded | 2024/05 | |
| 40 | — | — | — | — | BNB Chain | Not traded | 2024/04 | |
| 41 | — | — | — | — | Ethereum | Not traded | 2024/04 | |
| 42 | — | — | — | — | BNB Chain | Not traded | 2024/03 | |
| 43 | — | — | — | — | BNB Chain | Not traded | 2024/03 | |
| 44 | — | — | — | — | BNB Chain | Not traded | 2024/03 | |
| 45 | — | — | — | — | Ethereum | Not traded | 2024/02 | |
| 46 | — | — | — | — | Ethereum | Not traded | 2024/02 | |
| 47 | — | — | — | — | BNB Chain | Not traded | 2024/02 | |
| 48 | — | — | — | — | BNB Chain | Not traded | 2024/02 | |
| 49 | — | — | — | — | Ethereum | Not traded | 2024/01 | |
| 50 | — | — | — | — | BNB Chain | Not traded | 2024/01 |
Showing 1 - 50 out of 282